This feed contains 30.0 mg/kg of added selenium.
Name | Value | Unit |
Calcium (actual) | 13.01 | % |
Phosphorus (actual) | 5.66 | % |
Magnesium (actual) | 3.00 | % |
Sulfur (actual) | 1.46 | % |
Sodium (actual) | 6.00 | % |
Potassium (actual) | 0.60 | % |
Iodine (actual) | 26 | mg/kg |
Iron (actual) | 2299 | mg/kg |
Copper (actual) | 473 | mg/kg |
Manganese (actual) | 1944 | mg/kg |
Zinc (actual) | 1944 | mg/kg |
Cobalt (actual) | 56 | mg/kg |
Fluorine (max) | 313 | mg/kg |
Vitamin A (min) | 277700 | IU/kg |
Vitamin D (min) | 83310 | IU/kg |
Vitamin E (min) | 5217 | IU/kg |
A list of ingredients can be obtained from the manufacturer.
Mode d'emploi:
Servir 100 g par vache par jour pendant les deux mois qui précèdent et qui suivent le vêlage en production biologique en accompagnement d'un foin de bonne qualité.
Entreposage:
Garder dans un endroit frais et sec.
PF6SANTGS
1-Directions for use must be carefully followed. 2-Do not use in association with another feed containing supplemental selenium. 3-Do not use as sheep feed.
Follow the Belisle program. Or use a rate of 20 kg mineral, 3.01 kg potassium carbonate, 1.78 kg calcium carbonate, 195.58 kg organic soybean meal and 779.62 kg organic corn to be able to make one ton of complete feed.
Bags (25.00 kg)
kg