This feed contains 29.7 mg/kg of added selenium.
Name | Value | Unit |
Calcium (actual) | 17.81 | % |
Phosphorus (actual) | 3.00 | % |
Magnesium (actual) | 2.10 | % |
Sulfur (actual) | 3.75 | % |
Sodium (actual) | 8.50 | % |
Potassium (actual) | 3.50 | % |
Iodine (actual) | 37 | mg/kg |
Iron (actual) | 1253 | mg/kg |
Copper (actual) | 662 | mg/kg |
Manganese (actual) | 2720 | mg/kg |
Zinc (actual) | 2720 | mg/kg |
Cobalt (actual) | 78 | mg/kg |
Fluorine (max) | 165 | mg/kg |
Vitamin A (min) | 388600 | IU/kg |
Vitamin D (min) | 116580 | IU/kg |
Vitamin E (min) | 1435 | IU/kg |
A list of ingredients can be obtained from the manufacturer.
Mode d'emploi:
Servir 100 g par tête par jour pendant la période de gestation.
Les quantités de prémélange peuvent varier selon les aliments utilisés, le poids des animaux et les conditions d’environnement.
Entreposage:
Garder dans un endroit frais et sec.
PF6GESTGS
1-Directions for use must be carefully followed. 2-Do not use in association with another feed containing supplemental selenium. 3-Do not use as sheep feed.
Follow the Belisle program. Or use a rate of 20 kg mineral, 1.83 kg potassium carbonate, 194.92 kg organic soybean meal and 783.25 kg organic corn to be able to make one ton of complete feed.
Bags (25.00 kg)
kg